शहरी स्थानीय निकाय विभागMunicipal Committee Basohli

C&T Vehicles


List Of C&T Vehicles

S. No. Type of Vehicle Date of Purchase Registration No. Condition
1 Sucker machine 09/2013 JK08G 1453 Working
2 Dumper Hopper (Auto) 10/2016 JK08F 2580 Working
3 AC Hopper (Auto) 01/2020 JK08J 4856 Working
4 TATA 407 (Tipper) 11/2020 JK08K 7137 Working
5 Tata Intra (V 10)
(4 wheeler)
03/2022 JK08M 0730 Working
6 Tata Intra (V 10)
(4 wheeler)
06/2022 JK08M 3542 Working
7 E-Rickshaw (3 wheeler) 6/2022 Nil Working
8 TATA YODHA 1700 CBC BSVI 09/2022 JK08M 8301 Working
9 E-Rickshaw (3 wheeler) 06/2023 Nil Working
10 E-Rickshaw (3 wheeler) 06/2023 Nil Working
11 JCB 07/2023 JK08N 3009 Working


List of Private Desludging Operators

S.No Name of Operator Address of Operator No of Sewer Cleaning Vehicle Registartion No of Vehicle Capacity of Vehicle No of Manpower Available De sludge Location
nil nil nil nil nil nil nil nil